
Floor Strippers
To view more details on the product select on the Product Code to go to the product specific page
Product Code | Product Information | Container |
---|---|---|
600SB | ANNIHILATOR™ Used to make 2911. Yield = 110 gals. Powdered Additive - none required. | Drum/55 Gal |
601SB | PROFESSIONAL STRENGTH STRIPPER Used to make 2913. Minimum Yield = 138 gals. Maximum Yield = 330 gals. Powdered Additive included - 70 lbs. #409. | Drum/55 Gal |
610SB | SPEED STRIPPER Used to make 2888, 2900, and 2902. Minimum Yield = 110 gals. Maximum Yield = 165 gals. Powdered Additive - none required for 2888 and 2902. Additive - 2200 and 941 required for 2900. | Drum/55 Gal |
871SB | GREEN STRIP Used to make 8881. Yield = 315 gals. Powdered Additive Included: 210 lbs. #412 | Drum/55 Gal |
940SB | PROBLEM WAX STRIPPER Used to make 470, 2049, and 2095. Yield = 220 gals. Maximum Yield = 1210 gals. Powdered Additive included - 120 lbs. #941. | Drum/55 Gal |
Reference Chart
Product Code | Size(s) | Yield(s) | Additives | RTS Product(s) |
---|---|---|---|---|
600 | 55 G | 110 G 220 G | -- | 2911 Standard Strength Stripper |
601 | 55 G | 165 G 275 G | 409 | 2913 2888/2900-Type |
610 | 55 G | 165 G 165 G 110 G | -- 2200, 941 -- | 2888 2900 2902 |
871 | 55 G | 315 G | 412 | 8881 |
940 | 55 G | 220 G 1210 G 1210 G | 941 941, 489 941, 489, Ammonia | 470 2095 2049 |