
Cleaners & Degreasers
To view more details on the product, select the Product Code to go to the product specific page.
Product Code | Product Information | Container |
---|---|---|
400SB | ALL PURPOSE CLEANER Used to make 581, 502 and 504 (Pink, citrus). Minimum Yield = 605 gals. Maximum Yield = 1815 gals. Powdered Additive included - 165 lbs. #404 | Drum/55 Gal Pail/5 Gal |
401SB | HEAVY-DUTY CLEANER AND DEGREASER Used to make 354 (purple). Minimum Yield = 220 gals. Maximum Yield = 660 gals. Powdered Additive included - 80 lbs. #411. Also available undyed. | Drum/55 Gal |
407SB | NU-TRAL NO-RINSE CLEANER Used to make 507 (blue, unperfumed). Minimum Yield = 220 gals. Maximum Yield = 330 gals. Powdered Additive - none required. Also available undyed. Slip-resistant - ASTM D2047. | Drum/55 Gal |
440SB | COCO CASTILE HAND SOAP Used to make 338, 340, 340C, 9020, and 9040. Minimum Yield = 137 gals. Maximum Yield = 165 gals. Powdered Additive - none required. | Drum/55 Gal |
458SB | QUICK SUDS™ Used to make 358. Minimum Yield = 220 gals. Maximum Yield = 330 gals. Powdered Additive included - 150 lbs. #457 | Drum/55 Gal |
459SB | NON-BUTYL DEGREASER Used to make 359 (green, unperfumed). Yield = 605 gals. Powdered Additive included - 220 lbs. #419. Also available undyed. | Drum/55 Gal Pail/5 Gal |
619SB | LIQUID DISHWASH, CARWASH, AND HAND CLEANER Used to make 308, 337, 6140, 6141, and 9000 (uncolored, bouquet). Minimum Yield = 190 gals. Maximum Yield = 495 gals. Extra additives available: #404, #2033, #2039, #2315, and #2330 (please call for formulas). | Drum/55 Gal |
813SB | MALODOR COUNTERACTANT Minimum Yield = 30 gals. Maximum Yield = 330 gals. Powdered additive - Non Required. Requires addition of 3205, 3207, 3217, or 3224 perfume. | Pail/5 Gal |
1183SB | ALL PURPOSE CITRUS DEGREASER Used to make 1181 and 1182 (uncolored). Minimum Yield = 82.5 gals. Maximum Yield = 165 gals. Powdered Additive - none required. | Drum/55 Gal |
2204SB | HEAVY-DUTY SPRAY CLEANER Used to make 2405 (opal green, herbal). Minimum Yield = 37.5 gals. Maximum Yield = 100 gals. Powdered Additive - none required. | Pail/5 Gal |
2224SB | GLASS & SURFACE CLEANER Minimum Yield = 15 gals. Maximum Yield = 165 gals. (blue). Powdered Additive - none required. | Pail/5 Gal |
4085SB | BLUE CONCENTRATE SC NO-RINSE CLEANER Used to make 2085 (blue, citrus). Minimum Yield = 165 gals. Maximum Yield = 550 gals. Powdered Additive - none required. Slip-resistant - ASTM D2047. | Drum/55 Gal |
9011SB | HAND & BODY SOAP (Uncolored, unperfumed). Minimum Yield = 110 gals. Maximum Yield = 330 gals. Powdered Additive included - 72 lbs. #2370. | Drum/55 Gal |
Reference Chart
Cleaners & Degreasers
Product Code | Size(s) | Yield(s) | Additive | RTS Product(s) |
---|---|---|---|---|
400 | 55 G 55 G 55 G | 385 G 605 G 1210 G | 404 404 404 | 504 581 502 |
401 | 55 G | 220-660 G | 411 | 354 |
407 | 55 G | 220-330 G | -- | 507 |
458 | 55 G | 220-330 G | 457 | 358 |
459 | 5 G 55 G 55 G | 55 G 605 G 605 G | 419 419 419, 4059 | 359 359 359 Special |
619 | 55 G 55 G 55 G | 148 G 144 G 144 G | 404, 2033 404 404 | 308 6140 6141 |
1183 | 55 G 55 G | 165 G 82 G | Option - 3113 -- | 1181 1182 |
2204 | 5 G 5 G | 37.5 G 100 G | -- -- | 2405 Economy Version |
2224 | 5 G 5 G | 15 G 165 G | -- -- | Concentrate Ready-To-Use |
4085 | 55 G | 165-550 G | -- | 2085 |
Hand Care Products
Product Code | Size(s) | Yield(s) | Additives | RTS Product(s) |
---|---|---|---|---|
440 | 55 G 55 G 55 G | 137 G 110 G 56 G | 3104 2315 2315 | 338 9020 9040 |
619 | 55 G 55 G | 255 G 186 G | 2330, 2033 2330, 2039, 3111 | 337 9000 |
9011 | 55 G 55 G 55 G 55 G | 220 G 330 G 220 G 660 G | 2370 2370 2370, 2315 -- | Hand & Body Soap (Deluxe) Hand & Body Soap (Standard) 9013 Foaming Hand Soap |
Odor Control
Product Code | Size(s) | Yield(s) | Additives | RTS Products(s) |
---|---|---|---|---|
813 | 5 G 5 G | 30 G 330 G | -- -- | Concentrate Ready-To-Use |