
Floor Finishes
To view more details on the product, select the Product Code to go to the product specific page.
Product Code | Product Information | Container |
---|---|---|
416SB | PURESHINE ™ FLOOR FINISH Used to make 216. 33% all purpose, all system high solids finish with extreme lay-down gloss. Slip-resistant - ASTM D2047. | Drum/55 Gal |
450SB | DURABRITE® FLOOR FINISH Used to make 253, 255 and RFS. 31% solids extremely durable and mark-resistant finish for low-maintenance applications. Slip-resistant - ASTM D2047. | Drum/55 Gal |
463SB | CONTHANE STONE FINISH Used to make 268. 33% solids urethane emulsion stone coating. Slip-resistant - ASTM D2047. | Drum/55 Gal |
464SB | X-COAT™ FLOOR FINISH Used to make 264 and 265. High solids extreme performance floor coating. 31% solids. Slip-resistant - ASTM D2047. | Drum/55 Gal |
473SB | HIGH GLOSS FLOOR FINISH Used to make 213, as well as 473 16%, 473 18%, 473 19%, 473 22%, and 473 25% solids urethane emulsion stone coating. Slip-resistant - ASTM D2047. | Drum/55 Gal |
474SB | ECCOTHANE™ FLOOR FINISH Used to make 274. 36% solids multi-surface, all purpose urethane finish for all maintenance systems. Slip-resistant ASTM D2047. | Drum/55 Gal |
488SB | X-COAT™ NANO FLOOR FINISH Used to make 88. Revolutionary nano-zinc technology. 33% solids. Slip-resistant - ASTM D2047. | Drum/55 Gal |
490SB | PRO-BRITE™ FLOOR FINISH Used to make 290. 37% solids professional grade dri-brite finish for all maintenance systems. Slip-resistant - ASTM D2047. | Drum/55 Gal |
8402SB | G2 GREEN FLOOR FINISH Used to make 8201, as well as 8201 18% and 8201 16% solids. Includes 5 gallons of Additive 8400. Slip-resistant - ASTM D2047. | Drum/52.5 Gal |
Reference Chart
Product Code | Size(s) | Yield(s) | Solid(s) | RTS Product(s) |
---|---|---|---|---|
416 | 55 G | 73 G | 25% | 216 |
450 | 55 G 55 G 55 G | 95 G 78 G 114 G | 18% 22% 15% | 253 255 450 15% |
463 | 55 G | 107 G | 17% | 268 |
464 | 55 G 55 G | 95 G 78 G | 18% 22% | 264 265 |
473 | 55 G 55 G 55 G 55 G 55 G 55 G | 99 G 124 G 110 G 104 G 90 G 79 G | 20% 16% 18% 19% 22% 25% | 213 473 16% 473 18% 473 19% 473 22% 473 25% |
474 | 55 G | 110 G | 18% | 274 |
488 | 55 G | 92 G | 20% | 88 |
490 | 55 G | 127 G | 16% | 290 |
8402 | 57.5 G 57.5 G 57.5 G | 105 G 117 G 132 G | 20% 18% 16% | 8201 20% 8201 18% 8201 16% |