
Floor Cleaners and Restorers
To view more details on the product, select the Product Code to go to the product specific page.
Product Code | Product Information | Container |
---|---|---|
407SB | Nu-Tral No-Rinse Cleaner Used to make 507 | Drum/55 Gal |
425SB | CITRUS SCRUB 'N SHINE Used to make 525. Yield = 385 gals. Powdered Additive - none required. Slip-resistant - ASTM D2047. | Drum/55 Gal |
802SB | MOP 'N BUFF Used to make 202. Yield = 165 gals. Powdered Additive - none required. Slip-resistant - ASTM D2047. | Drum/55 Gal |
4085SB | BLUE CONCENTRATE Used to make 2085 (blue, citrus). Minimum Yield = 165 gals. Maximum Yield = 550 gals. Powdered Additive - none required. Slip-resistant - ASTM D2047. | Drum/55 Gal |
4515FR | DFT ™ DAILY FLOOR TREATMENT Used to make 515. Yield = 220 gals. Powdered Additive - none required. Slip-resistant - ASTM D2047. | Drum/55 Gal |
Reference Chart
Product Code | Size(s) | Yield(s) | Additives | RTS Product(s) |
---|---|---|---|---|
407 | 55 G | 220-330 G | -- | 507 |
425 | 55 G | 385 G | -- | 525 |
802 | 55 G | 165 G | -- | 202 |
4085 | 55 G | 165-550 G | -- | 2085 |
4515 | 55 G | 220 G | -- | 515 |